Name | Size | |||
---|---|---|---|---|
20190101.tar.gz | 1.4M | |||
20190201.tar.gz | 1.4M | |||
20190301.tar.gz | 1.4M | |||
20190401.tar.gz | 1.4M | |||
20190501.tar.gz | 1.4M | |||
20190601.tar.gz | 1.4M | |||
20190701.tar.gz | 1.4M | |||
20190801.tar.gz | 1.5M | |||
20190901.tar.gz | 1.5M | |||
20191001.tar.gz | 1.5M | |||
20191101.tar.gz | 1.5M | |||
20191201.tar.gz | 1.5M | |||
20200101.tar.gz | 1.6M | |||
20200201.tar.gz | 1.6M | |||
20200301.tar.gz | 1.6M | |||
20200401.tar.gz | 1.6M | |||
20200501.tar.gz | 1.7M | |||
20200601.tar.gz | 1.7M | |||
20200701.tar.gz | 1.7M | |||
20200801.tar.gz | 1.7M | |||
20200901.tar.gz | 1.7M | |||
20201001.tar.gz | 1.7M | |||
20201101.tar.gz | 1.7M | |||
20201201.tar.gz | 1.7M | |||
20210101.tar.gz | 1.7M | |||
20210201.tar.gz | 1.7M | |||
20210301.tar.gz | 1.7M | |||
20210401.tar.gz | 1.7M | |||
20210501.tar.gz | 1.7M | |||
20210601.tar.gz | 1.8M | |||
20210701.tar.gz | 1.8M | |||
This dataset contains AS relationships inferred on the first day of every month
starting from 2019 using
ProbLink described in "Stable and Practical AS Relationship
Inference with ProbLink" in NSDI'19.
Data Format:
<provider-as>|<customer-as>|-1
<peer-as>|<peer-as>|0
<sibling-as>|<sibling-as>|1
Code:
https://github.com/YuchenJin/ProbLink
Contact:
Yuchen Jin (yuchenj@cs.washington.edu)